BRAC University
- Private
- Dhaka
- Est. 2001
- QS World · 2027
- QS World 2027: Band 1,001 to 1,2004th in Bangladesh
- THE World · 2027
- THE World 2027: Band 1,001 to 1,2005th in Bangladesh
- Ulkaa
- Not ranked by UlkaaNot ranked
Compare
In THE World 2027, BRAC University is ranked 1,001–1,200 and Independent University, Bangladesh is ranked 1,401–1,600.
| Ranking | BRACU | IUB |
|---|---|---|
| QS World 2027 | QS World 2027: Band 1,001 to 1,2004th in BD | Not ranked by QS World |
| THE World 2027 | THE World 2027: Band 1,001 to 1,2005th in BD | THE World 2027: Band 1,401 to 1,60017th in BD |
| QS World 2026 | QS World 2026: Band 1,201 to 1,4005th in BD | QS World 2026: Below 1,4009th in BD |
| THE World 2026 | THE World 2026: Band 1,001 to 1,2006th in BD | THE World 2026: Reporter, not ranked |
| QS Asia 2026 | QS Asia 2026: Rank 2605th in BD | QS Asia 2026: Rank 57418th in BD |
| QS World 2025 | QS World 2025: Band 1,001 to 1,2004th in BD | Not ranked by QS World |
| THE World 2025 | THE World 2025: Band 1,001 to 1,2006th in BD | Not ranked by THE World |
| QS Asia 2025 | QS Asia 2025: Rank 2534th in BD | Not ranked by QS Asia |
| THE World 2024 | THE World 2024: Band 801 to 1,0001st in BD | Not ranked by THE World |
| QS Asia 2024 | QS Asia 2024: Band 281 to 2904th in BD | Not ranked by QS Asia |
| Measure | BRACU | IUB | |
|---|---|---|---|
| Accredited programs baete | 3 | 4 | |
| Accredited programs bar | 1 | No data | |
| Accredited programs pcb | 1 | 1 | |
| Accredited programs totalHigher is better | 5 | 5 | Higher is better |
| Citations 5yHigher is better | higher value46,042 | 22,087 | Higher is better |
| Citations per work 5yHigher is better | 7.8 | higher value8.9 | Higher is better |
| H indexHigher is better | higher value146 | 136 | Higher is better |
| Intl coauthor shareHigher is better | higher value43.4% | 26.0% | Higher is better |
| Mean citedness 2y | 3.8 | 2.2 | |
| New admissionsShows size, not quality | 5,438 | 3,999 | Shows size, not quality |
| Students totalShows size, not quality | 20,000 | 11,152 | Shows size, not quality |
| Teachers phdHigher is better | 264 | higher value283 | Higher is better |
| Teachers totalShows size, not quality | 1,119 | 558 | Shows size, not quality |
| Works 5yHigher is better | higher value5,930 | 2,473 | Higher is better |
| Works business | 480 | 218 | |
| Works cs | 791 | 295 | |
| Works engineering | 412 | 312 | |
| Works medicine | 769 | 315 | |
| Works total | 1,328 | 653 |
3 fields of study are offered at both institutions.
| Field of study | BRACU | IUB |
|---|---|---|
| Electrical and electronic engineering | 2 programs | 2 programs |
| Computer science and engineering | 1 programs | 2 programs |
| Pharmacy | 1 programs | 1 programs |
Only at BRAC University: Law.
BRAC University ranks higher in THE World 2027, at 1,001–1,200, against 1,401–1,600 for Independent University, Bangladesh.
Independent University, Bangladesh was established in 1993; BRAC University in 2001.
BRAC University reports 20,000 students (2025), against 11,152 (2023) for Independent University, Bangladesh.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.