Faridpur Medical College, Faridpur
- Government
- Faridpur, Dhaka
- Est. 1992
- QS World
- Not ranked by QS WorldNot ranked
- THE World
- Not ranked by THE WorldNot ranked
- Ulkaa
- Not ranked by UlkaaNot ranked
Compare
Faridpur Medical College, Faridpur and Shaheed Ziaur Rahman Medical College, Bogura side by side: rankings, key figures and programs.
| Measure | FMC | SZMC | |
|---|---|---|---|
| Citations 5yHigher is better | 272 | No data | Higher is better |
| Citations per work 5yHigher is better | 1.2 | No data | Higher is better |
| H indexHigher is better | 34 | No data | Higher is better |
| Hospital bedsShows size, not quality | 1,000 | 1,200 | Shows size, not quality |
| Intl coauthor shareHigher is better | 22.9% | No data | Higher is better |
| Mbbs seatsShows size, not quality | 200 | 200 | Shows size, not quality |
| Mean citedness 2y | 0.4 | No data | |
| Works 5yHigher is better | 221 | No data | Higher is better |
| Works business | 4 | No data | |
| Works cs | 3 | No data | |
| Works engineering | 0 | No data | |
| Works medicine | 157 | No data | |
| Works total | 109 | No data |
Both were established in 1992.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.