Ranking history
THE World University Rankings in Bangladesh, year by year
25 Bangladeshi universities are ranked in the THE World University Rankings 2027, led by American International University-Bangladesh. Below is how the list has changed over the years we have recorded.
About the THE World University Rankings
The Times Higher Education World University Rankings score universities on teaching, the research environment, research quality, international outlook and industry links, using 18 indicators, a reputation survey and publication data from Elsevier.
THE lists institutions that submit data as ranked, and some as “reporters” without a position. We mark reporters as such. Beyond the top places THE publishes bands, which we show as published. THE scores and tables are THE’s copyright and are not reproduced.
Bangladesh in every edition
How many Bangladeshi institutions the THE World University Rankings ranked each year, and which came first.
| Edition | Ranked | Top institutions | Released |
|---|---|---|---|
| 2027 | 25 | AIUB, DIU, JU (American International University-Bangladesh, Band 801 to 1,000) | 30 September 2026 |
| 2026partial | 19 | DIU, GAU, JU (Daffodil International University, Band 801 to 1,000) | 9 October 2025 |
| 2025 | 17 | DIU, GAU, JU (Daffodil International University, Band 801 to 1,000) | 9 October 2024 |
| 2024 | 9 | BRACU, JU, NSU (BRAC University, Band 801 to 1,000) | 27 September 2023 |
Leading institutions over time
The leaders of the newest edition, and anyone who has been in the top three before.
Position inside Bangladesh, 1 at the top. Lines differ by dash pattern and marker shape.
| Institution | 2027 | 2026 | 2025 | 2024 |
|---|---|---|---|---|
| American International University-Bangladesh | 801–1,0001 in BD | 1,201–1,50012 in BD | 1,201–1,50013 in BD | — |
| Daffodil International University | 801–1,0001 in BD | 801–1,0001 in BD | 801–1,0001 in BD | — |
| Jahangirnagar University | 801–1,0001 in BD | 801–1,0001 in BD | 801–1,0001 in BD | 801–1,0001 in BD |
| North South University | 801–1,0001 in BD | 801–1,0001 in BD | 801–1,0001 in BD | 801–1,0001 in BD |
| Bangladesh Agricultural University | 1,001–1,2005 in BD | 1,001–1,2006 in BD | 1,001–1,2006 in BD | 1,001–1,2005 in BD |
| Gazipur Agricultural University | 1,001–1,2005 in BD | 801–1,0001 in BD | 801–1,0001 in BD | — |
| BRAC University | 1,001–1,2005 in BD | 1,001–1,2006 in BD | 1,001–1,2006 in BD | 801–1,0001 in BD |
Frequently asked questions
What does the THE World University Rankings measure?
The THE World University Rankings is one published view of universities. We show its rank or band for each Bangladeshi institution and the position inside Bangladesh, and we link to the publisher for the full method.
How many Bangladeshi universities are in the THE World University Rankings?
In the 2027 edition, 25 Bangladeshi institutions are ranked in the THE World University Rankings. Earlier years are in the table above.
When is the THE World University Rankings released?
THE usually releases its world edition in September or October of the year before the edition year.
Sources
- THE World University Rankings 2027 (opens in a new tab), Times Higher Education
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.