Bangladesh University of Engineering and Technology
- Public
- Dhaka
- Est. 1962
- QS World · 2027
- QS World 2027: Band 711 to 7202nd in Bangladesh
- THE World · 2027
- THE World 2027: Band 1,001 to 1,2005th in Bangladesh
- Ulkaa
- Not ranked by UlkaaNot ranked
Compare
In QS World 2027, Bangladesh University of Engineering and Technology is ranked 711–720 and Khulna University of Engineering and Technology is ranked 1,401+.
| Ranking | BUET | KUET |
|---|---|---|
| QS World 2027 | QS World 2027: Band 711 to 7202nd in BD | QS World 2027: Below 1,4006th in BD |
| THE World 2027 | THE World 2027: Band 1,001 to 1,2005th in BD | Not ranked by THE World |
| QS World 2026 | QS World 2026: Band 761 to 7702nd in BD | QS World 2026: Below 1,4009th in BD |
| THE World 2026 | THE World 2026: Band 1,001 to 1,2006th in BD | THE World 2026: Band 1,001 to 1,2006th in BD |
| QS Asia 2026 | QS Asia 2026: Rank 1653rd in BD | QS Asia 2026: Rank 41411th in BD |
| QS World 2025 | QS World 2025: Band 761 to 7702nd in BD | QS World 2025: Band 1,201 to 1,4005th in BD |
| THE World 2025 | THE World 2025: Band 1,001 to 1,2006th in BD | THE World 2025: Band 1,001 to 1,2006th in BD |
| QS Asia 2025 | QS Asia 2025: Rank 1583rd in BD | Not ranked by QS Asia |
| QS World 2024 | QS World 2024: Band 801 to 8502nd in BD | Not ranked by QS World |
| THE World 2024 | THE World 2024: Band 1,001 to 1,2005th in BD | Not ranked by THE World |
| QS Asia 2024 | QS Asia 2024: Rank 1872nd in BD | Not ranked by QS Asia |
| Measure | BUET | KUET | |
|---|---|---|---|
| Accredited programs baete | 1 | 3 | |
| Accredited programs totalHigher is better | 1 | higher value3 | Higher is better |
| Applicants per seatHigher means more applicants for each seat | 7.9 | 23.0 | Higher means more applicants for each seat |
| Applicants totalShows size, not quality | 10,351 | 24,527 | Shows size, not quality |
| Citations 5yHigher is better | higher value76,749 | 50,860 | Higher is better |
| Citations per work 5yHigher is better | 10.1 | higher value11.2 | Higher is better |
| H indexHigher is better | higher value214 | 160 | Higher is better |
| Intl coauthor shareHigher is better | 33.5% | higher value33.7% | Higher is better |
| Mean citedness 2y | 3.8 | 4.8 | |
| Merit first position | 1 | No data | |
| New admissionsShows size, not quality | 2,799 | 0 | Shows size, not quality |
| Preference news preference | No data | 24,527 | |
| Seats totalShows size, not quality | 1,309 | 1,065 | Shows size, not quality |
| Students totalShows size, not quality | 7,814 | 6,081 | Shows size, not quality |
| Teachers phdHigher is better | higher value370 | 132 | Higher is better |
| Teachers totalShows size, not quality | 804 | 538 | Shows size, not quality |
| Works 5yHigher is better | higher value7,618 | 4,551 | Higher is better |
| Works business | 201 | 102 | |
| Works cs | 754 | 463 | |
| Works engineering | 2,323 | 1,371 | |
| Works medicine | 351 | 237 | |
| Works total | 1,724 | 1,217 |
8 fields of study are offered at both institutions.
| Field of study | BUET | KUET |
|---|---|---|
| Other programs | 37 programs | 9 programs |
| Civil engineering | 7 programs | 5 programs |
| Electrical and electronic engineering | 3 programs | 5 programs |
| Mechanical engineering | 3 programs | 5 programs |
| Computer science and engineering | 3 programs | 2 programs |
| Mathematics | 3 programs | 1 programs |
| Physics | 3 programs | 1 programs |
| Architecture | 1 programs | 1 programs |
Only at Khulna University of Engineering and Technology: Textile engineering.
Bangladesh University of Engineering and Technology ranks higher in QS World 2027, at 711–720, against 1,401+ for Khulna University of Engineering and Technology.
Bangladesh University of Engineering and Technology was established in 1962; Khulna University of Engineering and Technology in 2003.
Bangladesh University of Engineering and Technology reports 7,814 students (2023), against 6,081 (2023) for Khulna University of Engineering and Technology.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.