University of Dhaka
- Public
- Dhaka
- Est. 1921
- QS World · 2027
- QS World 2027: Joint 600th1st in Bangladesh
- THE World · 2027
- THE World 2027: Band 1,001 to 1,2005th in Bangladesh
- Ulkaa
- Not ranked by UlkaaNot ranked
Compare
In QS World 2027, University of Dhaka is ranked =600 and Jahangirnagar University is ranked 1,401+. In THE World 2027, University of Dhaka is ranked 1,001–1,200 and Jahangirnagar University is ranked 801–1,000.
| Ranking | DU | JU |
|---|---|---|
| QS World 2027 | QS World 2027: Joint 600th1st in BD | QS World 2027: Below 1,4006th in BD |
| THE World 2027 | THE World 2027: Band 1,001 to 1,2005th in BD | THE World 2027: Band 801 to 1,0001st in BD |
| QS World 2026 | QS World 2026: Rank 5841st in BD | QS World 2026: Band 1,201 to 1,4005th in BD |
| THE World 2026 | THE World 2026: Band 801 to 1,0001st in BD | THE World 2026: Band 801 to 1,0001st in BD |
| QS Asia 2026 | QS Asia 2026: Rank 1321st in BD | QS Asia 2026: Rank 3046th in BD |
| QS World 2025 | QS World 2025: Rank 5541st in BD | QS World 2025: Band 1,201 to 1,4005th in BD |
| THE World 2025 | THE World 2025: Band 1,001 to 1,2006th in BD | THE World 2025: Band 801 to 1,0001st in BD |
| QS Asia 2025 | QS Asia 2025: Rank 1121st in BD | QS Asia 2025: Rank 2926th in BD |
| QS World 2024 | QS World 2024: Band 691 to 7001st in BD | Not ranked by QS World |
| THE World 2024 | THE World 2024: Band 801 to 1,0001st in BD | THE World 2024: Band 801 to 1,0001st in BD |
| QS Asia 2024 | QS Asia 2024: Rank 1401st in BD | Not ranked by QS Asia |
| Measure | DU | JU | |
|---|---|---|---|
| Accredited programs pcb | 1 | 1 | |
| Accredited programs totalHigher is better | 1 | 1 | Higher is better |
| Applicants per seatHigher means more applicants for each seat | 46.4 | 119.1 | Higher means more applicants for each seat |
| Applicants totalShows size, not quality | 284,216 | 219,399 | Shows size, not quality |
| Citations 5yHigher is better | higher value139,636 | 63,283 | Higher is better |
| Citations per work 5yHigher is better | 9.1 | higher value9.2 | Higher is better |
| H indexHigher is better | higher value303 | 205 | Higher is better |
| Intl coauthor shareHigher is better | 33.5% | higher value39.6% | Higher is better |
| Mean citedness 2y | 3.3 | 2.8 | |
| New admissionsShows size, not quality | 13,712 | 2,035 | Shows size, not quality |
| Preference news preference | -45,000 | No data | |
| Seats totalShows size, not quality | 6,125 | 1,842 | Shows size, not quality |
| Students totalShows size, not quality | 35,696 | 14,621 | Shows size, not quality |
| Teachers phdHigher is better | higher value1,145 | 382 | Higher is better |
| Teachers totalShows size, not quality | 2,418 | 827 | Shows size, not quality |
| Works 5yHigher is better | higher value15,339 | 6,851 | Higher is better |
| Works business | 1,316 | 390 | |
| Works cs | 818 | 537 | |
| Works engineering | 1,314 | 350 | |
| Works medicine | 1,693 | 757 | |
| Works total | 3,576 | 1,454 |
10 fields of study are offered at both institutions.
| Field of study | DU | JU |
|---|---|---|
| Other programs | 287 programs | 21 programs |
| Business (BBA) | 62 programs | 4 programs |
| Pharmacy | 13 programs | 2 programs |
| Computer science and engineering | 10 programs | 4 programs |
| Economics | 9 programs | 1 programs |
| Mathematics | 8 programs | 1 programs |
| Physics | 7 programs | 1 programs |
| English | 6 programs | 1 programs |
| Law | 4 programs | 1 programs |
| Microbiology | 4 programs | 1 programs |
Only at University of Dhaka: Electrical and electronic engineering.
University of Dhaka ranks higher in QS World 2027, at =600, against 1,401+ for Jahangirnagar University.
Jahangirnagar University ranks higher in THE World 2027, at 801–1,000, against 1,001–1,200 for University of Dhaka.
University of Dhaka was established in 1921; Jahangirnagar University in 1970.
University of Dhaka reports 35,696 students (2023), against 14,621 (2023) for Jahangirnagar University.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.