Jagannath University
- Public
- Dhaka
- Est. 2005
- QS World
- Not ranked by QS WorldNot ranked
- THE World
- Not ranked by THE WorldNot ranked
- Ulkaa
- Not ranked by UlkaaNot ranked
Compare
Jagannath University and Jahangirnagar University side by side: rankings, key figures and programs.
| Ranking | JnU | JU |
|---|---|---|
| QS World 2027 | Not ranked by QS World | QS World 2027: Below 1,4006th in BD |
| THE World 2027 | Not ranked by THE World | THE World 2027: Band 801 to 1,0001st in BD |
| QS World 2026 | Not ranked by QS World | QS World 2026: Band 1,201 to 1,4005th in BD |
| THE World 2026 | Not ranked by THE World | THE World 2026: Band 801 to 1,0001st in BD |
| QS Asia 2026 | QS Asia 2026: Band 1,101 to 1,20035th in BD | QS Asia 2026: Rank 3046th in BD |
| QS World 2025 | Not ranked by QS World | QS World 2025: Band 1,201 to 1,4005th in BD |
| THE World 2025 | THE World 2025: Below 1,50017th in BD | THE World 2025: Band 801 to 1,0001st in BD |
| QS Asia 2025 | Not ranked by QS Asia | QS Asia 2025: Rank 2926th in BD |
| THE World 2024 | Not ranked by THE World | THE World 2024: Band 801 to 1,0001st in BD |
| Measure | JnU | JU | |
|---|---|---|---|
| Accredited programs pcb | 1 | 1 | |
| Accredited programs totalHigher is better | 1 | 1 | Higher is better |
| Applicants per seatHigher means more applicants for each seat | No data | 119.1 | Higher means more applicants for each seat |
| Applicants totalShows size, not quality | No data | 219,399 | Shows size, not quality |
| Citations 5yHigher is better | 26,954 | higher value63,283 | Higher is better |
| Citations per work 5yHigher is better | 8.8 | higher value9.2 | Higher is better |
| H indexHigher is better | 117 | higher value205 | Higher is better |
| Intl coauthor shareHigher is better | higher value52.2% | 39.6% | Higher is better |
| Mean citedness 2y | 3.8 | 2.8 | |
| New admissionsShows size, not quality | No data | 2,035 | Shows size, not quality |
| Seats totalShows size, not quality | No data | 1,842 | Shows size, not quality |
| Students totalShows size, not quality | No data | 14,621 | Shows size, not quality |
| Teachers phdHigher is better | No data | 382 | Higher is better |
| Teachers totalShows size, not quality | 680 | 827 | Shows size, not quality |
| Works 5yHigher is better | 3,061 | higher value6,851 | Higher is better |
| Works business | 251 | 390 | |
| Works cs | 160 | 537 | |
| Works engineering | 264 | 350 | |
| Works medicine | 317 | 757 | |
| Works total | 734 | 1,454 |
10 fields of study are offered at both institutions.
| Field of study | JnU | JU |
|---|---|---|
| Other programs | 28 programs | 21 programs |
| Business (BBA) | 1 programs | 4 programs |
| Computer science and engineering | 1 programs | 4 programs |
| Pharmacy | 2 programs | 2 programs |
| Law | 2 programs | 1 programs |
| Economics | 1 programs | 1 programs |
| English | 1 programs | 1 programs |
| Mathematics | 1 programs | 1 programs |
| Microbiology | 1 programs | 1 programs |
| Physics | 1 programs | 1 programs |
Jahangirnagar University was established in 1970; Jagannath University in 2005.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.